Peer Review reports
From: Population structure and genetic diversity of Toona sinensis revealed by whole-genome resequencing
Original Submission | ||
---|---|---|
6 Sep 2024 | Submitted | Original manuscript |
1 Oct 2024 | Reviewed | Reviewer Report - @ Data Service |
8 Oct 2024 | Reviewed | Reviewer Report |
18 Oct 2024 | Author responded | Author comments - Lei Wang |
25 Oct 2024 | Reviewed | Reviewer Report - @ Data Service |
26 Oct 2024 | Reviewed | Reviewer Report |
29 Oct 2024 | Author responded | Author comments - Lei Wang |
Resubmission - Version 2 | ||
18 Oct 2024 | Submitted | Manuscript version 2 |
20 Nov 2024 | Reviewed | Reviewer Report - @ Data Service |
27 Nov 2024 | Author responded | Author comments - Lei Wang |
Resubmission - Version 3 | ||
27 Nov 2024 | Submitted | Manuscript version 3 |
Publishing | ||
27 Nov 2024 | Editorially accepted | |
3 Jan 2025 | Article published | 10.1186/s12863-024-01288-w |
You can find further information about peer review here.